Home
Primer
Database
Other
Contact
PCR/Resequencing
SNP Genotyping
Oligonucleotide Checking
NCBI dbSNP
HapMap Project
JSNP Database
ThaiSNP Database
Genomic Variants
Pseudogene Database
User Guide
SVG Plugin
Blat @ BIOTEC
In-Silico PCR @ BIOTEC
Contact us
About us
Select region to design
NCBI gene ID or gene symbol
Genomic region on Chromosome
Chr1 [247249719 bp]
Chr2 [242951149 bp]
Chr3 [199501827 bp]
Chr4 [191273063 bp]
Chr5 [180857866 bp]
Chr6 [170899992 bp]
Chr7 [158821424 bp]
Chr8 [146274826 bp]
Chr9 [140273252 bp]
Chr10 [135374737 bp]
Chr11 [134452384 bp]
Chr12 [132349534 bp]
Chr13 [114142980 bp]
Chr14 [106368585 bp]
Chr15 [100338915 bp]
Chr16 [88827254 bp]
Chr17 [78774742 bp]
Chr18 [76117153 bp]
Chr19 [63811651 bp]
Chr20 [62435964 bp]
Chr21 [46944323 bp]
Chr22 [49691432 bp]
ChrX [154913754 bp]
ChrY [57772954 bp]
Band :
1p36.33 (1 - 2300000) [size 2.30 Mb]
1p36.32 (2300000 - 5300000) [size 3.00 Mb]
1p36.31 (5300000 - 7100000) [size 1.80 Mb]
1p36.23 (7100000 - 9200000) [size 2.10 Mb]
1p36.22 (9200000 - 12600000) [size 3.40 Mb]
1p36.21 (12600000 - 16100000) [size 3.50 Mb]
1p36.13 (16100000 - 20300000) [size 4.20 Mb]
1p36.12 (20300000 - 23800000) [size 3.50 Mb]
1p36.11 (23800000 - 27800000) [size 4.00 Mb]
1p35.3 (27800000 - 30000000) [size 2.20 Mb]
1p35.2 (30000000 - 32200000) [size 2.20 Mb]
1p35.1 (32200000 - 34400000) [size 2.20 Mb]
1p34.3 (34400000 - 39600000) [size 5.20 Mb]
1p34.2 (39600000 - 43900000) [size 4.30 Mb]
1p34.1 (43900000 - 46500000) [size 2.60 Mb]
1p33 (46500000 - 51300000) [size 4.80 Mb]
1p32.3 (51300000 - 56200000) [size 4.90 Mb]
1p32.2 (56200000 - 58700000) [size 2.50 Mb]
1p32.1 (58700000 - 60900000) [size 2.20 Mb]
1p31.3 (60900000 - 68700000) [size 7.80 Mb]
1p31.2 (68700000 - 69500000) [size 0.80 Mb]
1p31.1 (69500000 - 84700000) [size 15.20 Mb]
1p22.3 (84700000 - 88100000) [size 3.40 Mb]
1p22.2 (88100000 - 92000000) [size 3.90 Mb]
1p22.1 (92000000 - 94500000) [size 2.50 Mb]
1p21.3 (94500000 - 99400000) [size 4.90 Mb]
1p21.2 (99400000 - 102000000) [size 2.60 Mb]
1p21.1 (102000000 - 107000000) [size 5.00 Mb]
1p13.3 (107000000 - 111600000) [size 4.60 Mb]
1p13.2 (111600000 - 115900000) [size 4.30 Mb]
1p13.1 (115900000 - 117600000) [size 1.70 Mb]
1p12 (117600000 - 120700000) [size 3.10 Mb]
1p11.2 (120700000 - 121100000) [size 0.40 Mb]
1p11.1 (121100000 - 124300000) [size 3.20 Mb]
1q11 (124300000 - 128000000) [size 3.70 Mb]
1q12 (128000000 - 142400000) [size 14.40 Mb]
1q21.1 (142400000 - 148000000) [size 5.60 Mb]
1q21.2 (148000000 - 149600000) [size 1.60 Mb]
1q21.3 (149600000 - 153300000) [size 3.70 Mb]
1q22 (153300000 - 154800000) [size 1.50 Mb]
1q23.1 (154800000 - 157300000) [size 2.50 Mb]
1q23.2 (157300000 - 158800000) [size 1.50 Mb]
1q23.3 (158800000 - 163800000) [size 5.00 Mb]
1q24.1 (163800000 - 165500000) [size 1.70 Mb]
1q24.2 (165500000 - 169100000) [size 3.60 Mb]
1q24.3 (169100000 - 171200000) [size 2.10 Mb]
1q25.1 (171200000 - 174300000) [size 3.10 Mb]
1q25.2 (174300000 - 178600000) [size 4.30 Mb]
1q25.3 (178600000 - 184000000) [size 5.40 Mb]
1q31.1 (184000000 - 189000000) [size 5.00 Mb]
1q31.2 (189000000 - 192100000) [size 3.10 Mb]
1q31.3 (192100000 - 197500000) [size 5.40 Mb]
1q32.1 (197500000 - 205300000) [size 7.80 Mb]
1q32.2 (205300000 - 209500000) [size 4.20 Mb]
1q32.3 (209500000 - 212100000) [size 2.60 Mb]
1q41 (212100000 - 222100000) [size 10.00 Mb]
1q42.11 (222100000 - 222700000) [size 0.60 Mb]
1q42.12 (222700000 - 225100000) [size 2.40 Mb]
1q42.13 (225100000 - 228800000) [size 3.70 Mb]
1q42.2 (228800000 - 232700000) [size 3.90 Mb]
1q42.3 (232700000 - 234600000) [size 1.90 Mb]
1q43 (234600000 - 241700000) [size 7.10 Mb]
1q44 (241700000 - 247249719) [size 5.55 Mb]
at :
Region size :
bp